August
September
October
November
December
August | |||
| Date | Day | Class # | Note |
|---|---|---|---|
| 28 | F | 1 | First Class |
| 31 | M | 2 | |
August
September
October
November
December
September | |||
| Date | Day | Class # | Note |
|---|---|---|---|
| 2 | W | 3 | |
| 3 | Th | Lab 1 | |
| 7 | M | 4 | |
| 9 | W | 5 | |
| 10 | Th | Lab 2 | |
| 14 | M | 6 | |
| 16 | W | 7 | |
| 17 | Th | Lab 3 | |
| 21 | M | 8 | |
| 23 | W | 9 | |
| 24 | Th | Lab 4 | |
| 28 | M | 10 | |
| 30 | W | 11 | |
August
September
October
November
December
October | |||
| Date | Day | Class # | Note |
|---|---|---|---|
| 1 | Th | Lab 5 | |
| 5 | M | 12 | |
| 7 | W | 13 | |
| 8 | Th | Lab 6 | |
| 12 | M | 14 | |
| 14 | W | 15 | |
| 15 | Th | Lab 7 | |
| 19 | M | 16 | |
| 21 | W | 17 | |
| 22 | Th | Lab 8 | |
| 26 | M | FALL BREAK | |
| 28 | W | 18 | |
| 29 | Th | Lab 9 | |
August
September
October
November
December
November | |||
| Date | Day | Class # | Note |
|---|---|---|---|
| 2 | M | 19 | |
| 4 | W | 20 | |
| 5 | Th | Lab 10 | |
| 9 | M | 21 | |
| 11 | W | 22 | |
| 12 | Th | Lab 11 | |
| 16 | M | 23 | |
| 18 | W | 24 | |
| 19 | Th | Lab 12 | |
| 23 | M | 25 | |
| 25 | W | 26 | |
| 26 | Th | No lab | Thanksgiving Holiday |
| 27 | F | No Class | |
| 30 | M | 27 | |
August
September
October
November
December
December | |||
| Date | Day | Class # | Note |
|---|---|---|---|
| 2 | W | 28 | |
| 3 | Th | No Lab | |
| 7 | M | 29 | Last MWF Class |
August
September
October
November
December