| DATE | Lab # | TOPIC | LOCATION |
|---|---|---|---|
| Aug. 27 | 0 | No Lab |   |
| Sept. 3 | 1 |   |   |
| Sept. 10 | 2 |   |   |
| Sept. 17 | 3 |   |   |
| Sept. 24 | 4 |   |   |
| Oct. 1 | 5 |   |   |
| Oct. 8 | 6 |   |   |
| Oct. 15 | 7 |   |   |
| Oct. 22 | 8 |   |   |
| Oct. 29 | 9 |   |   |
| Nov. 5 | 10 |   |   |
| Nov. 12 | 11 |   |   |
| Nov. 19 | 12 |   |   |
| Nov. 26 | - | No Lab / Thanksgiving |   |
| Dec. 3 | - | No Lab |   |
| Dec. 10 | - | No Lab |   |
Labs are Thursdays from 1:00-4:00