August
September
October
November
December
| Date / Day | Class # | Lecture Topic / Notes | ||
|---|---|---|---|---|
| August | 28 | F | 1 | First Class. Course Overview |
| 31 | M | 2 | Smith Web Orientation | |
| September | 2 | W | 3 | Faith, Religion, Culture |
| 3 | Th | Lab 1 | University Barn | |
| 7 | M | 4 | Wood, Farm, City: Rural Concepts | |
| 9 | W | 5 | American Genesis: Coastal Enclaves | |
| 10 | Th | Lab 2 | Gibson Cemetery (Roark's Cove) | |
| 14 | M | 6 | European/Amerindian Lands | |
| 16 | W | 7 | Forays Westward | |
| 17 | Th | Lab 3 | Abandoned Farm (Near Cowan) | |
| 21 | M | 8 | Towns and Deserts | |
| 23 | W | 9 | Perspective Sample: Year 1690 | |
| 24 | Th | Lab 4 | Country Store/Church (Marble Hill/Moore Co.) | |
| 28 | M | 10 | Ice for Charleston: Coastal Trade | |
| 30 | W | 11 | Awakening: Call to Order | |
| October | 1 | Th | Lab 5 | 1820 House & Barn (Big Bean Hollow) |
| 5 | M | 12 | Hides and Cotton: The Torn Fabric | |
| 7 | W | 13 | Farmers and Mechanics Mid Term Project Due | |
| 8 | Th | Lab 6 | Ladd Cove Church (Battle Creek Area) | |
| 12 | M | 14 | Perspective Sample: Year 1790 | |
| 14 | W | 15 | Across the Mountains Mid Term | |
| 15 | Th | Lab 7 | Lost Cove Homestead (Sherwood/Crow Creek) | |
| 19 | M | 16 | Frontier Revival | |
| 21 | W | 17 | From Tennessee to Texas | |
| 22 | Th | Lab 8 | Joint Lab/County School (TBA) | |
| 26 | M | FALL BREAK | ||
| 28 | W | 18 | Town and Textiles | |
| 29 | Th | Lab 9 | Falls Mill Site (Salem/Franklin Co.) | |
| November | 2 | M | 19 | Perspective Sample: Year 1890 |
| 4 | W | 20 | Machinists and Merchants | |
| 5 | Th | Lab 10 | Lynchburg/Cumberland Sprs. (Moore Co.) | |
| 9 | M | 21 | Leaving the Farm | |
| 11 | W | 22 | Towns Transformed | |
| 12 | Th | Lab 11 | County Tour | |
| 16 | M | 23 | Round Bales, Bare Choirs | |
| 18 | W | 24 | Perspective Sample: year 1990 | |
| 19 | Th | Lab 12 | (TBA/Repeat) | |
| 23 | M | 25 | No Class | |
| 25 | W | 26 | No Class | |
| 26 | Th | No lab | Thanksgiving Holiday | |
| 27 | F | No Class | ||
| 30 | M | 27 | Rural To Urban Transition: Franklin CO. | |
| December | 2 | W | 28 | Death of the Rural? |
| 3 | Th | No Lab | ||
| 7 | M | 29 | Urabn Apocalypse? Last class: Projects Due | |
August
September
October
November
December