The # of cemeteries refers to the number of named cemeteries in that
state. In Tennessee at least, there are also many unnamed cemeteries,
as well as sites with only one or two burials which are probably not included
in Zelinsky's count.
Tennessee has twice the number of cemeteries than next ranking state
(Mississippi).
Tennessee also has twice the number per 100 square miles than the next
ranking state (Massachussetts).
| STATE | # cemeteries | #/100 sq. mile |
| Tennessee | 12,202 | 29.6 |
| Mississippi | 6,177 | 13 |
| Texas | 5,736 | 2.1 |
| Alabama | 5,622 | 11 |
| Missouri | 5,202 | 7.5 |
| Ohio | 4,412 | 10.7 |
| Illinois | 3,919 | 7 |
| Kentucky | 3,824 | 9.6 |
| Arkansas | 3,776 | 7.2 |
| Indiana | 3,336 | 9.2 |
| New York | 2,985 | 6.3 |
| Virginia | 2,787 | 7 |
| Georgia | 2,695 | 4.6 |
| Iowa | 2,605 | 4.6 |
| West Virginia | 2,462 | 10.2 |
| North Carolina | 2,438 | 4.9 |
| Pennsylvania | 2,385 | 5.3 |
| Kansas | 2,247 | 2.7 |
| Louisiana | 2,140 | 4.8 |
| Wisconsin | 2,099 | 3.8 |
| Minnesota | 2,062 | 2.5 |
| Michigan | 2,029 | 3.1 |
| Oklahoma | 2,018 | 2.9 |
| Nebraska | 1,364 | 1.7 |
| Massachusetts | 1,151 | 14.7 |
| Maine | 1,128 | 3.6 |
| South Carolina | 1,103 | 3.6 |
| Florida | 1,040 | 1.9 |
| South Dakota | 1,004 | 1.3 |
| Oregon | 968 | 1 |
| North Dakota | 952 | 1.3 |
| Connecticut | 661 | 13.5 |
| California | 542 | 0.3 |
| Colorado | 484 | 0.4 |
| Vermont | 464 | 5 |
| New Jersey | 439 | 5.8 |
| Washington | 427 | 0.6 |
| New Mexico | 424 | 0.3 |
| New Hampshire | 409 | 4.5 |
| Utah | 384 | 0.4 |
| Montana | 320 | 0.2 |
| Maryland | 310 | 3.1 |
| Idaho | 269 | 0.3 |
| Arizona | 185 | 0.1 |
| Wyoming | 174 | 0.1 |
| Nevada | 70 | 0.1 |
| Rhode Island | 57 | 5.4 |
| Delaware | 53 | 2.7 |
| Hawaii | 31 | 0.4 |
| Alaska | 16 | xx |
Zelinsky also mapped his data:
Now, learn more about how this poject got started and how we have done our research.
Lonsdale MacFarland Green
May 1999
The University of the South
TYPOLOGY || CONDITION
OF STONES || AREA INFO || METHODS
AND STAGES || LINKS